Product Categories
- Aluminum Coil (48)
- Aluminum Strip (28)
- Aluminum Tread Plate (22)
- Aluminum Foil (11)
- Aluminum Slugs (4)
- Aluminum Sheet (45)
- Aluminum Profile (4)
- Aluminum Circle (21)
- Color Coated Aluminium (19)
- CTP Plates (3)
Alloy: 5083
Temper: O-H112
Thickness: 0.2-150mm
Application: shipbuilding, aircraft, train body etc.
enquiryMarine aluminium 5083 alloy sheet for sailboat construction is an aluminium alloy with magnesium and slight contents of manganese and chromium. It is highly resistant to corrosion from seawater and industrial chemicals. Alloy 5083 aluminum plate retains exceptional strength after being welded. It has the highest strength of the non-heat treatable alloys, but its performance may be affect in environments of temperatures above 65°C. 5083 marine aluminium sheet is commonly used in shipbuilding, aircraft, train body etc.
chemical composition (%) max | ||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Al | |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1 | 4.0-4.9 | 0.05-0.25 | 0.25 | remain |
Physical specification(min) | ||||||||
Alloy | Temper | Thickness | Tensile strength | Yield strength | Elongation rate % | Bending radius | ||
mm | Rb/MPa | Rp0.2/MPa | A50mm | A5.65° | ||||
5083 | O/H111 | >0.2-0.5 | ≥275-350 | ≥125 | 11 | 0.5t | ||
>0.5-1.5 | 12 | 1.0t | ||||||
>1.5-3.0 | 13 | 1.0t | ||||||
>3.0-6.0 | 15 | 1.5t | ||||||
>6.0-12.5 | 16 | 2.5t | ||||||
>12.5-50 | 15 | |||||||
>50-80 | ≥270-345 | ≥115 | 14 | |||||
H12 | >0.2-0.5 | ≥315-375 | ≥250 | 3 | ||||
>0.5-1.5 | 4 | |||||||
>1.5-3.0 | 5 | |||||||
>3.0-6.0 | 6 | |||||||
H14 | >0.2-0.5 | ≥340-400 | ≥280 | 2 | ||||
>0.5-1.5 | 3 | |||||||
>1.5-3.0 | 3 | |||||||
>3.0-6.0 | 3 | |||||||
H16 | >0.2-0.5 | ≥360-420 | ≥300 | 1 | ||||
>0.5-1.5 | 2 | |||||||
>1.5-3.0 | 2 | |||||||
>3.0-4.0 | 2 | |||||||
H22/H32 | >0.2-0.5 | ≥305-380 | ≥215 | 5 | 0.5t | |||
>0.5-1.5 | 6 | 1.5t | ||||||
>1.5-3.0 | 7 | 2.0t | ||||||
>3.0-6.0 | ≥305-380 | ≥215 | 8 | 2.5t | ||||
H24/H34 | >0.2-0.5 | ≥340-400 | ≥250 | 4 | 1.0t | |||
>0.5-1.5 | 5 | 2.0t | ||||||
>1.5-3.0 | 6 | 2.5t | ||||||
>3.0-6.0 | 7 | 3.5t | ||||||
H26/H36 | >0.2-0.5 | ≥360-420 | ≥280 | 2 | ||||
>0.5-1.5 | 3 | |||||||
>1.5-3.0 | 3 | |||||||
>3.0-4.0 | 3 | |||||||
H112 | >6.0-12.5 | ≥275 | ≥125 | 12 | ||||
>12.5-40 | ≥275 | ≥125 | 10 | |||||
>40-50 | ≥270 | ≥115 | 10 | |||||
F | >4.5-150 |
|
The plate is widely applied in aeroplane, boat construction, shipbuilding, vessels, automobile parts, train components, oil tanks, pipes, freezing containers, fire-proof instrument, TV tower parts, refrigeration equipment, construction, electrical cabinet parts etc.
As a manufacturer and supplier with over ten years exporting history, we supply marine aluminium 5083 alloy sheet for sailboat construction free from defects like white rust, adge damage, camber, dents, holes, break lines, scratches etc.
Package | Export wooden pallets, Craft paper, Anti-Blushing Agent. |
Delivery Time | Future goods: 20-30 Work days, Ready Stock:7-10 days. |
Kind Attention | Specification can be customized as the customer's requirements. |
Payment Term | TT,LC at sight, West Union, KunLun Bank |
3rd party inspection | Acceptable (SGS, BV, CE, COC, AI etc.) |